because of how north iceland is, there are vast differences in the amount of daylight hours. here's the variance:
| Month | Daybreak | Dusk |
| January | 10:03 | 16:59 |
| February | 09:13 | 18:11 |
| March | 07:46 | 19:35 |
| April | 05:55 | 21:10 |
| May | 03:50 | 23:04 |
| June | 24 hours daylight | |
| July | 24 hours daylight | |
| August | 03:06 | 23:57 |
| September | 05:17 | 21:35 |
| October | 06:50 | 19:43 |
| November | 08:18 | 18:03 |
| December | 09:36 | 16:57 |
and even right now when the sun goes down, it feels like it is perpetual dawn. which is weird.

No comments:
Post a Comment